<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verona Walk</title>
	<atom:link href="http://www.veronawalk.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veronawalk.info</link>
	<description>Verona Walk Real Estate</description>
	<lastBuildDate>Fri, 03 May 2013 13:46:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Verona Walk Sales 02 May 2012 to 03 May 2013</title>
		<link>http://www.veronawalk.info/2013/verona-walk-sales-02-may-2012-to-03-may-2013/</link>
		<comments>http://www.veronawalk.info/2013/verona-walk-sales-02-may-2012-to-03-may-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:43:39 +0000</pubDate>
		<dc:creator>veronawalk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.veronawalk.info/2013/verona-walk-sales-02-may-2012-to-03-may-2013/</guid>
		<description><![CDATA[Verona Walk Real Estate Sales MLS# 213009661 : 8144 Josefa Way &#124; Verona Walk. Date Sold: Thursday 18th of April 2013: Price Listed: $249,000. Sales Price: $218,000. $/Sqft Sold: $116. Single Family : 4 Bed, 3 full bath Living Area 1,868 SqFt. &#124; 2 Parking Spots &#124; Built 2005 &#124; No pool &#124; View is... <a href="http://www.veronawalk.info/2013/verona-walk-sales-02-may-2012-to-03-may-2013/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h2>Verona Walk Real Estate Sales</h2>
<p style="clear: both;"><img class="alignleft" title="8144 Josefa Way - MLS213009661" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213009661.jpg" alt="8144 Josefa Way - MLS213009661" width="175" height="130" /><strong>MLS# 213009661 :</strong> 8144 Josefa Way | Verona Walk. <br/><strong>Date Sold:</strong> Thursday 18th of April 2013: Price Listed: $249,000. <br/><strong>Sales Price:</strong> $218,000. $/Sqft Sold: $116.<br/> <strong>Single Family  :</strong> 4 Bed, 3 full bath Living Area 1,868 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is landscaped area | Rear faces East.</p>
<p style="clear: both;"><img class="alignleft" title="8412 Borboni Ct - MLS213004820" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213004820.jpg" alt="8412 Borboni Ct - MLS213004820" width="175" height="130" /><strong>MLS# 213004820 :</strong> 8412 Borboni Ct | Verona Walk. <br/><strong>Date Sold:</strong> Tuesday 16th of April 2013: Price Listed: $271,900. <br/><strong>Sales Price:</strong> $264,000. $/Sqft Sold: $170.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,550 SqFt. | 2 Parking Spots |  Built 2008 | No pool |  View is canal | Rear faces South.</p>
<p style="clear: both;"><img class="alignleft" title="8354 Rimini Way - MLS213003861" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213003861.jpg" alt="8354 Rimini Way - MLS213003861" width="175" height="130" /><strong>MLS# 213003861 :</strong> 8354 Rimini Way | Verona Walk. <br/><strong>Date Sold:</strong> Friday 12th of April 2013: Price Listed: $239,800. <br/><strong>Sales Price:</strong> $230,000. $/Sqft Sold: $123.<br/> <strong>Villa Attached  :</strong> 3 Bed, 3 full bath Living Area 1,858 SqFt. | 2 Parking Spots |  Built 2007 | No pool |  View is lake | Rear faces East.</p>
<p style="clear: both;"><img class="alignleft" title="7815 Tommasi Ct - MLS213003691" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213003691.jpg" alt="7815 Tommasi Ct - MLS213003691" width="175" height="130" /><strong>MLS# 213003691 :</strong> 7815 Tommasi Ct | Verona Walk. <br/><strong>Date Sold:</strong> Tuesday 19th of March 2013: Price Listed: $379,900. <br/><strong>Sales Price:</strong> $362,500. $/Sqft Sold: $154.<br/> <strong>Single Family  :</strong> 3+Den, 2 full bath, 1 half bath Living Area 2,349 SqFt. | 2 Parking Spots |  Built 2006 | Has pool |  View is lake | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="7342 Salerno Ct - MLS213003804" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213003804.jpg" alt="7342 Salerno Ct - MLS213003804" width="175" height="130" /><strong>MLS# 213003804 :</strong> 7342 Salerno Ct | Verona Walk. <br/><strong>Date Sold:</strong> Thursday 11th of April 2013: Price Listed: $287,500. <br/><strong>Sales Price:</strong> $287,500. $/Sqft Sold: $186.<br/> <strong>Villa Attached  :</strong> 3 Bed, 2 full bath Living Area 1,542 SqFt. | 2 Parking Spots |  Built 2011 | Has pool |  View is lake | Rear faces Southeast.</p>
<p style="clear: both;"><img class="alignleft" title="7585 Rozzini Ln - MLS213003028" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213003028.jpg" alt="7585 Rozzini Ln - MLS213003028" width="175" height="130" /><strong>MLS# 213003028 :</strong> 7585 Rozzini Ln | Verona Walk. <br/><strong>Date Sold:</strong> Monday 8th of April 2013: Price Listed: $259,900. <br/><strong>Sales Price:</strong> $249,000. $/Sqft Sold: $161.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is landscaped area | Rear faces Northeast.</p>
<p style="clear: both;"><img class="alignleft" title="7276 Carducci Ct - MLS213002254" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213002254.jpg" alt="7276 Carducci Ct - MLS213002254" width="175" height="130" /><strong>MLS# 213002254 :</strong> 7276 Carducci Ct | Verona Walk. <br/><strong>Date Sold:</strong> Monday 8th of April 2013: Price Listed: $395,000. <br/><strong>Sales Price:</strong> $365,000. $/Sqft Sold: $184.<br/> <strong>Single Family  :</strong> 3+Den, 2 full bath Living Area 1,983 SqFt. | 2 Parking Spots |  Built 2004 | Has pool |  View is canal | Rear faces South.</p>
<p style="clear: both;"><img class="alignleft" title="8630 Erice Ct - MLS213001228" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213001228.jpg" alt="8630 Erice Ct - MLS213001228" width="175" height="130" /><strong>MLS# 213001228 :</strong> 8630 Erice Ct | Verona Walk. <br/><strong>Date Sold:</strong> Friday 29th of March 2013: Price Listed: $258,111. <br/><strong>Sales Price:</strong> $250,000. $/Sqft Sold: $160.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,554 SqFt. | 2 Parking Spots |  Built 2008 | No pool |  View is lake | Rear faces South.</p>
<p style="clear: both;"><img class="alignleft" title="7873 Umberto Ct - MLS212030425" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212030425.jpg" alt="7873 Umberto Ct - MLS212030425" width="175" height="130" /><strong>MLS# 212030425 :</strong> 7873 Umberto Ct | Verona Walk. <br/><strong>Date Sold:</strong> Monday 15th of April 2013: Price Listed: $279,900. <br/><strong>Sales Price:</strong> $272,000. $/Sqft Sold: $178.<br/> <strong>Villa Attached  :</strong> 2 Bed, 2 full bath Living Area 1,525 SqFt. | 2 Parking Spots |  Built 2006 | Has pool |  View is water | Rear faces Northwest.</p>
<p style="clear: both;"><img class="alignleft" title="7527 Novara Ct - MLS213000544" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213000544.jpg" alt="7527 Novara Ct - MLS213000544" width="175" height="130" /><strong>MLS# 213000544 :</strong> 7527 Novara Ct | Verona Walk. <br/><strong>Date Sold:</strong> Thursday 28th of March 2013: Price Listed: $289,900. <br/><strong>Sales Price:</strong> $277,500. $/Sqft Sold: $180.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2005 | Has pool |  View is canal | Rear faces North.</p>
<p style="clear: both;"><img class="alignleft" title="7855 Ionio Ct - MLS213000259" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213000259.jpg" alt="7855 Ionio Ct - MLS213000259" width="175" height="130" /><strong>MLS# 213000259 :</strong> 7855 Ionio Ct | Verona Walk. <br/><strong>Date Sold:</strong> Tuesday 26th of March 2013: Price Listed: $289,000. <br/><strong>Sales Price:</strong> $275,000. $/Sqft Sold: $178.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2005 | Has pool |  View is lake | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="7264 Salerno Ct - MLS213000054" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213000054.jpg" alt="7264 Salerno Ct - MLS213000054" width="175" height="130" /><strong>MLS# 213000054 :</strong> 7264 Salerno Ct | Verona Walk. <br/><strong>Date Sold:</strong> Friday 19th of April 2013: Price Listed: $273,000. <br/><strong>Sales Price:</strong> $265,000. $/Sqft Sold: $171.<br/> <strong>Villa Attached  :</strong> 3 Bed, 2 full bath Living Area 1,542 SqFt. | 2 Parking Spots |  Built 2010 | No pool |  View is lake | Rear faces East.</p>
<p style="clear: both;"><img class="alignleft" title="8614 Veronawalk Cir - MLS212040242" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212040242.jpg" alt="8614 Veronawalk Cir - MLS212040242" width="175" height="130" /><strong>MLS# 212040242 :</strong> 8614 Veronawalk Cir | Verona Walk. <br/><strong>Date Sold:</strong> Tuesday 30th of April 2013: Price Listed: $359,325. <br/><strong>Sales Price:</strong> $354,325. $/Sqft Sold: $185.<br/> <strong>Single Family  :</strong> 3 Bed, 2 full bath Living Area 1,911 SqFt. | 2 Parking Spots |  Built 2013 | No pool |  Rear faces North.</p>
<p style="clear: both;"><img class="alignleft" title="8386 Karina Ct - MLS213000005" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_213000005.jpg" alt="8386 Karina Ct - MLS213000005" width="175" height="130" /><strong>MLS# 213000005 :</strong> 8386 Karina Ct | Verona Walk. <br/><strong>Date Sold:</strong> Wednesday 24th of April 2013: Price Listed: $261,525. <br/><strong>Sales Price:</strong> $257,891. $/Sqft Sold: $167.<br/> <strong>Single Family  :</strong> 3 Bed, 2 full bath Living Area 1,542 SqFt. | 2 Parking Spots |  Built 2013 | No pool |  View is wooded area | Rear faces East.</p>
<p style="clear: both;"><img class="alignleft" title="8435 Borboni Ct - MLS212038744" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212038744.jpg" alt="8435 Borboni Ct - MLS212038744" width="175" height="130" /><strong>MLS# 212038744 :</strong> 8435 Borboni Ct | Verona Walk. <br/><strong>Date Sold:</strong> Friday 8th of March 2013: Price Listed: $289,000. <br/><strong>Sales Price:</strong> $270,000. $/Sqft Sold: $175.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2007 | Has pool |  View is lake | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="7009 Leopardi Ct - MLS212038541" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212038541.jpg" alt="7009 Leopardi Ct - MLS212038541" width="175" height="130" /><strong>MLS# 212038541 :</strong> 7009 Leopardi Ct | Verona Walk. <br/><strong>Date Sold:</strong> Monday 8th of April 2013: Price Listed: $479,900. <br/><strong>Sales Price:</strong> $460,000. $/Sqft Sold: $184.<br/> <strong>Single Family  :</strong> 4 Bed, 3 full bath Living Area 2,487 SqFt. | 2 Parking Spots |  Built 2004 | Has pool |  View is lake | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="7820 Veronawalk Blvd - MLS212037495" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212037495.jpg" alt="7820 Veronawalk Blvd - MLS212037495" width="175" height="130" /><strong>MLS# 212037495 :</strong> 7820 Veronawalk Blvd | Verona Walk. <br/><strong>Date Sold:</strong> Monday 8th of April 2013: Price Listed: $225,000. <br/><strong>Sales Price:</strong> $212,000. $/Sqft Sold: $113.<br/> <strong>Single Family  :</strong> 3 Bed, 3 full bath Living Area 1,867 SqFt. | 2 Parking Spots |  Built 2010 | No pool |  View is landscaped area | Rear faces South.</p>
<p style="clear: both;"><img class="alignleft" title="7252 Carducci Ct - MLS212037427" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212037427.jpg" alt="7252 Carducci Ct - MLS212037427" width="175" height="130" /><strong>MLS# 212037427 :</strong> 7252 Carducci Ct | Verona Walk. <br/><strong>Date Sold:</strong> Friday 5th of April 2013: Price Listed: $399,000. <br/><strong>Sales Price:</strong> $375,000. $/Sqft Sold: $189.<br/> <strong>Single Family  :</strong> 3+Den, 2 full bath, 1 half bath Living Area 1,983 SqFt. | 2 Parking Spots |  Built 2004 | Has pool |  View is lake | Rear faces South.</p>
<p style="clear: both;"><img class="alignleft" title="8023 Sorrento Ln - MLS212037441" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212037441.jpg" alt="8023 Sorrento Ln - MLS212037441" width="175" height="130" /><strong>MLS# 212037441 :</strong> 8023 Sorrento Ln | Verona Walk. <br/><strong>Date Sold:</strong> Friday 8th of February 2013: Price Listed: $204,900. <br/><strong>Sales Price:</strong> $198,000. $/Sqft Sold: $104.<br/> <strong>Villa Attached  :</strong> 3+Den, 3 full bath Living Area 1,890 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is landscaped area | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="8055 Sorrento Ln - MLS212037031" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212037031.jpg" alt="8055 Sorrento Ln - MLS212037031" width="175" height="130" /><strong>MLS# 212037031 :</strong> 8055 Sorrento Ln | Verona Walk. <br/><strong>Date Sold:</strong> Wednesday 10th of April 2013: Price Listed: $229,990. <br/><strong>Sales Price:</strong> $215,000. $/Sqft Sold: $115.<br/> <strong>Single Family  :</strong> 3 Bed, 3 full bath Living Area 1,868 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is privacy wall, tennis courts | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="7869 Umberto Ct - MLS212037261" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212037261.jpg" alt="7869 Umberto Ct - MLS212037261" width="175" height="130" /><strong>MLS# 212037261 :</strong> 7869 Umberto Ct | Verona Walk. <br/><strong>Date Sold:</strong> Wednesday 10th of April 2013: Price Listed: $249,000. <br/><strong>Sales Price:</strong> $240,000. $/Sqft Sold: $155.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2006 | No pool |  View is lake | Rear faces North.</p>
<p style="clear: both;"><img class="alignleft" title="7303 Salerno Ct - MLS212037080" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212037080.jpg" alt="7303 Salerno Ct - MLS212037080" width="175" height="130" /><strong>MLS# 212037080 :</strong> 7303 Salerno Ct | Verona Walk. <br/><strong>Date Sold:</strong> Tuesday 29th of January 2013: Price Listed: $289,900. <br/><strong>Sales Price:</strong> $279,000. $/Sqft Sold: $181.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2010 | Has pool |  View is lake | Rear faces Southwest.</p>
<p style="clear: both;"><img class="alignleft" title="7918 Valentina Ct - MLS212036005" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212036005.jpg" alt="7918 Valentina Ct - MLS212036005" width="175" height="130" /><strong>MLS# 212036005 :</strong> 7918 Valentina Ct | Verona Walk. <br/><strong>Date Sold:</strong> Tuesday 15th of January 2013: Price Listed: $320,000. <br/><strong>Sales Price:</strong> $310,000. $/Sqft Sold: $142.<br/> <strong>Single Family  :</strong> 3+Den, 3 full bath Living Area 2,181 SqFt. | 2 Parking Spots |  Built 2006 | Has pool |  View is lake | Rear faces South.</p>
<p style="clear: both;"><img class="alignleft" title="7865 Veronawalk Blvd - MLS212035484" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212035484.jpg" alt="7865 Veronawalk Blvd - MLS212035484" width="175" height="130" /><strong>MLS# 212035484 :</strong> 7865 Veronawalk Blvd | Verona Walk. <br/><strong>Date Sold:</strong> Friday 15th of March 2013: Price Listed: $224,900. <br/><strong>Sales Price:</strong> $215,900. $/Sqft Sold: $115.<br/> <strong>Single Family  :</strong> 3 Bed, 3 full bath Living Area 1,868 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is landscaped area | Rear faces North.</p>
<p style="clear: both;"><img class="alignleft" title="7832 Veronawalk Blvd - MLS212033882" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212033882.jpg" alt="7832 Veronawalk Blvd - MLS212033882" width="175" height="130" /><strong>MLS# 212033882 :</strong> 7832 Veronawalk Blvd | Verona Walk. <br/><strong>Date Sold:</strong> Monday 26th of November 2012: Price Listed: $247,488. <br/><strong>Sales Price:</strong> $241,437. $/Sqft Sold: $129.<br/> <strong>Low Rise building  :</strong> 3 Bed, 3 full bath Living Area 1,858 SqFt. | 2 Parking Spots |  Built 2012 | No pool |  View is lake, wooded area | Rear faces South.</p>
<p style="clear: both;"><img class="alignleft" title="7059 Toscana Ct - MLS212034265" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212034265.jpg" alt="7059 Toscana Ct - MLS212034265" width="175" height="130" /><strong>MLS# 212034265 :</strong> 7059 Toscana Ct | Verona Walk. <br/><strong>Date Sold:</strong> Monday 18th of March 2013: Price Listed: $359,000. <br/><strong>Sales Price:</strong> $335,000. $/Sqft Sold: $167.<br/> <strong>Single Family  :</strong> 3+Den, 2 full bath, 1 half bath Living Area 2,000 SqFt. | 2 Parking Spots |  Built 2008 | No pool |  View is lake | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="8739 Karina Ct - MLS212032473" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212032473.jpg" alt="8739 Karina Ct - MLS212032473" width="175" height="130" /><strong>MLS# 212032473 :</strong> 8739 Karina Ct | Verona Walk. <br/><strong>Date Sold:</strong> Friday 21st of December 2012: Price Listed: $259,373. <br/><strong>Sales Price:</strong> $256,791. $/Sqft Sold: $166.<br/> <strong>Villa Attached  :</strong> 3 Bed, 2 full bath Living Area 1,542 SqFt. | 2 Parking Spots |  Built 2012 | No pool |  View is lake, wooded area | Rear faces Northeast.</p>
<p style="clear: both;"><img class="alignleft" title="8081 Chianti Ln - MLS212035553" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212035553.jpg" alt="8081 Chianti Ln - MLS212035553" width="175" height="130" /><strong>MLS# 212035553 :</strong> 8081 Chianti Ln | Verona Walk. <br/><strong>Date Sold:</strong> Tuesday 8th of January 2013: Price Listed: $239,000. <br/><strong>Sales Price:</strong> $215,000. $/Sqft Sold: $115.<br/> <strong>Single Family  :</strong> 4 Bed, 3 full bath Living Area 1,860 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is landscaped area | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="7607 Novara Ct - MLS212032316" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212032316.jpg" alt="7607 Novara Ct - MLS212032316" width="175" height="130" /><strong>MLS# 212032316 :</strong> 7607 Novara Ct | Verona Walk. <br/><strong>Date Sold:</strong> Thursday 14th of March 2013: Price Listed: $245,000. <br/><strong>Sales Price:</strong> $235,000. $/Sqft Sold: $152.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is lake | Rear faces Northeast.</p>
<p style="clear: both;"><img class="alignleft" title="8141 Xenia Ln - MLS212032645" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212032645.jpg" alt="8141 Xenia Ln - MLS212032645" width="175" height="130" /><strong>MLS# 212032645 :</strong> 8141 Xenia Ln | Verona Walk. <br/><strong>Date Sold:</strong> Wednesday 10th of April 2013: Price Listed: $240,000. <br/><strong>Sales Price:</strong> $220,000. $/Sqft Sold: $142.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is lake | Rear faces Northwest.</p>
<p style="clear: both;"><img class="alignleft" title="7773 Orvieto Ct - MLS212032350" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212032350.jpg" alt="7773 Orvieto Ct - MLS212032350" width="175" height="130" /><strong>MLS# 212032350 :</strong> 7773 Orvieto Ct | Verona Walk. <br/><strong>Date Sold:</strong> Friday 19th of April 2013: Price Listed: $360,000. <br/><strong>Sales Price:</strong> $340,000. $/Sqft Sold: $171.<br/> <strong>Single Family  :</strong> 3+Den, 2 full bath Living Area 1,983 SqFt. | 2 Parking Spots |  Built 2005 | Has pool |  View is lake | Rear faces North.</p>
<p style="clear: both;"><img class="alignleft" title="7566 Rozzini Ln - MLS212031473" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212031473.jpg" alt="7566 Rozzini Ln - MLS212031473" width="175" height="130" /><strong>MLS# 212031473 :</strong> 7566 Rozzini Ln | Verona Walk. <br/><strong>Date Sold:</strong> Tuesday 8th of January 2013: Price Listed: $269,000. <br/><strong>Sales Price:</strong> $256,500. $/Sqft Sold: $166.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is lake | Rear faces Southwest.</p>
<p style="clear: both;"><img class="alignleft" title="7701 Sicilia Ct - MLS212031333" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212031333.jpg" alt="7701 Sicilia Ct - MLS212031333" width="175" height="130" /><strong>MLS# 212031333 :</strong> 7701 Sicilia Ct | Verona Walk. <br/><strong>Date Sold:</strong> Friday 28th of December 2012: Price Listed: $479,000. <br/><strong>Sales Price:</strong> $440,000. $/Sqft Sold: $164.<br/> <strong>Single Family  :</strong> 4+Den, 3 full bath Living Area 2,667 SqFt. | 2 Parking Spots |  Built 2005 | Has pool |  View is lake, water, intersecting canal | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="8866 Ravello Ct E - MLS212030157" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212030157.jpg" alt="8866 Ravello Ct E - MLS212030157" width="175" height="130" /><strong>MLS# 212030157 :</strong> 8866 Ravello Ct E | Verona Walk. <br/><strong>Date Sold:</strong> Friday 15th of February 2013: Price Listed: $459,000. <br/><strong>Sales Price:</strong> $430,000. $/Sqft Sold: $225.<br/> <strong>Single Family  :</strong> 3+Den, 2 full bath Living Area 1,911 SqFt. | 2 Parking Spots |  Built 2010 | Has pool |  View is lake | Rear faces South.</p>
<p style="clear: both;"><img class="alignleft" title="8144 Josefa Way - MLS212031807" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212031807.jpg" alt="8144 Josefa Way - MLS212031807" width="175" height="130" /><strong>MLS# 212031807 :</strong> 8144 Josefa Way | Verona Walk. <br/><strong>Date Sold:</strong> Friday 8th of March 2013: Price Listed: $175,000. <br/><strong>Sales Price:</strong> $190,000. $/Sqft Sold: $101.<br/> <strong>Single Family  :</strong> 4 Bed, 3 full bath Living Area 1,868 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is bay | Rear faces East.</p>
<p style="clear: both;"><img class="alignleft" title="8081 Chianti Ln - MLS212029564" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212029564.jpg" alt="8081 Chianti Ln - MLS212029564" width="175" height="130" /><strong>MLS# 212029564 :</strong> 8081 Chianti Ln | Verona Walk. <br/><strong>Date Sold:</strong> Wednesday 7th of November 2012: Price Listed: $174,000. <br/><strong>Sales Price:</strong> $170,000. $/Sqft Sold: $89.<br/> <strong>Villa Attached  :</strong> 4 Bed, 3 full bath Living Area 1,890 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is landscaped area, privacy wall | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="7937 Umberto Ct - MLS212028591" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212028591.jpg" alt="7937 Umberto Ct - MLS212028591" width="175" height="130" /><strong>MLS# 212028591 :</strong> 7937 Umberto Ct | Verona Walk. <br/><strong>Date Sold:</strong> Friday 21st of December 2012: Price Listed: $239,900. <br/><strong>Sales Price:</strong> $220,500. $/Sqft Sold: $142.<br/> <strong>Single Family  :</strong> 2+Den, 2 full bath Living Area 1,552 SqFt. | 2 Parking Spots |  Built 2005 | No pool |  View is canal | Rear faces Northwest.</p>
<p><strong>MLS# 212027687 :</strong> 7911 Valentina Ct | Verona Walk. <br/><strong>Date Sold:</strong> Thursday 18th of October 2012: Price Listed: $349,000. <br/><strong>Sales Price:</strong> $325,000. $/Sqft Sold: $162.<br/> <strong>Single Family  :</strong> 3+Den, 2 full bath, 2 half bath Living Area 2,000 SqFt. | 2 Parking Spots |  Built 2006 | Has pool |  View is lake | Rear faces North.</p>
<p style="clear: both;"><img class="alignleft" title="7179 Marconi Ct - MLS212027898" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212027898.jpg" alt="7179 Marconi Ct - MLS212027898" width="175" height="130" /><strong>MLS# 212027898 :</strong> 7179 Marconi Ct | Verona Walk. <br/><strong>Date Sold:</strong> Wednesday 21st of November 2012: Price Listed: $225,000. <br/><strong>Sales Price:</strong> $215,000. $/Sqft Sold: $138.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,554 SqFt. | 2 Parking Spots |  Built 2004 | No pool |  View is lake | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="7813 Umberto Ct - MLS212027252" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212027252.jpg" alt="7813 Umberto Ct - MLS212027252" width="175" height="130" /><strong>MLS# 212027252 :</strong> 7813 Umberto Ct | Verona Walk. <br/><strong>Date Sold:</strong> Friday 22nd of February 2013: Price Listed: $267,900. <br/><strong>Sales Price:</strong> $255,000. $/Sqft Sold: $165.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2006 | Has pool |  View is lake | Rear faces Northwest.</p>
<p style="clear: both;"><img class="alignleft" title="7855 Ionio Ct - MLS212027181" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212027181.jpg" alt="7855 Ionio Ct - MLS212027181" width="175" height="130" /><strong>MLS# 212027181 :</strong> 7855 Ionio Ct | Verona Walk. <br/><strong>Date Sold:</strong> Thursday 15th of November 2012: Price Listed: $239,000. <br/><strong>Sales Price:</strong> $195,000. $/Sqft Sold: $126.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2005 | Has pool |  View is lake | Rear faces West.</p>
<p style="clear: both;"><img class="alignleft" title="8216 Xenia Ln - MLS212026701" src="http://www.veronawalk.info/wp-content/uploads/2013/05/mls_212026701.jpg" alt="8216 Xenia Ln - MLS212026701" width="175" height="130" /><strong>MLS# 212026701 :</strong> 8216 Xenia Ln | Verona Walk. <br/><strong>Date Sold:</strong> Wednesday 12th of December 2012: Price Listed: $184,900. <br/><strong>Sales Price:</strong> $177,900. $/Sqft Sold: $115.<br/> <strong>Villa Attached  :</strong> 2+Den, 2 full bath Living Area 1,540 SqFt. | 2 Parking Spots |  Built 2006 | No pool |  View is landscaped area | Rear faces North.</p>
